Rates
| BASIC RATES | ||
| Sr No | Name of the item | Cost (GBP) |
| 01 | Floor-plan | 85 per floor |
| 02 | Structural Designs | Please contact us for our Engineer’s rates |
| 03 | Interior Design | £75 per room |
| 04 | Landscape Design | £23.50 per hour |
| 05 | Printing and posting Drawings | £3.50 per colour A4 Page |
Depending on the size of your property / Development, we will carry out a appraisal and offer you one of the following options. |
||
| Sr No | Name of the item | Cost (GBP) |
| 01 | Option 1 –£500 deposit on successful completion you pay £1300 + Deposit + Vat | 500+1300+VAT |
| 02 | Option 2 –£500 deposit on successful completion you pay £2300 + Deposit + Vat | 500+2300+VAT |
| 03 | Option 3 –£500 deposit on successful completion you pay £3300 + Deposit + Vat | 500+3300+VAT |
| 04 | Option 4 –£500 deposit on successful completion you pay £4300 + Deposit + Vat | 500+4300+VAT |
| 05 | Option 5 – £500 deposit on successful completion you pay £5300 + Deposit + Vat | 500+5300+VAT |
| We take a deposit to ensure you are a serious customer. If your property / development does not fit into one of the categories above we will make you a custom offer. The final scheme will still require a structural design see rates above. | ||
Pre Planning Preparations |
||
| Sr No | Name of the item | Cost (GBP) |
| 01 | To call us | Free |
| 02 | Site Appraisal | Free |
| 03 | Single Storey Extension | 525 |
| 04 | Two Storey Extension | 775 |
| 05 | Loft Conversion | 525 |
| 06 | Conservatories | 275 |
| 07 | Garage Conversions | 425 |
| 08 | Bespoke / New House Design | Upon application |
| 09 | Measured & Photographic Survey | 100 |
| 10 | Planning Application Submission | 150 |
| 11 | Digital OS Mapping | 55 |
| 12 | Design & Access Statement | 75 |
| 13 | Plans/Details for Listed Building / Conservation Area Applications | 145 |
Pricing – Post Planning Services |
||
| Sr No | Name of the item | Cost (GBP) |
| 01 | Building Regulations | Charge from council + £230 |
| 02 | Conservatory | 220 |
| 03 | Single Storey Extension | 300 |
| 04 | Two Storey Extension | 400 |
| 05 | Loft Conversion (no dormer) | 400 |
| 06 | Loft Conversion (dormer) | 550 |
| 07 | Garage Conversions | 300 |
| 08 | House / Flat Conversions | £250 per bedroom + 120 per bathroom |
| 09 | Party Wall Notices / Awards | £28 per hour – estimate req. |
| 10 | Preparation of Cost Plan / Budget Construction Cost | 475 |
| 11 | Structural Beam Calculations | 175 |
| 12 | Preparation of Building Contract (JCT Contract) | 199 |
| 13 | Escrow For Building Funds | 0.5% of build cost |
| 14 | Project Management of Construction Phase | 5% of build value |
Pricing- Risk Assessment Services
|
||
| Sr No | Name of the item | Cost (GBP) |
| 01 | H/S and Overcrowding Assessment for Immigration purpose | 120 |
| 02 | Health and Safety Risk Assessment for business purpose | 200 |
| 03 | Fire Risk Assessment | 200 |
| 04 | Odour Risk Assessment | 200 |
| 05 | Noise Risk Assessment | 200 |
| 06 | Any other Risk Assessment | 200 |
Pricing-Other Services
|
||
| Sr No | Name of the item | Cost (GBP) |
| 01 | Preparing the ASIC application with all supporting H/S documents | 4000 pound in total, advance 1000 pound |
| 02 | PAT | Each appliance 5 pound |



